<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nmydf</title>
	<atom:link href="http://nmydf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmydf.org</link>
	<description>New products and services</description>
	<pubDate>Tue, 13 Jan 2009 02:17:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Squidoo payment</title>
		<link>http://nmydf.org/2009/01/13/squidoo-payment/</link>
		<comments>http://nmydf.org/2009/01/13/squidoo-payment/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:17:23 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=32</guid>
		<description><![CDATA[In the last 2 months there seems to be an increase in the payouts from Squidoo.  While the payments from most PPC programs have decreased due to the recession,  I have received more from them and reached the payout threshhold of $5 faster.
Are they sharing more, or are more high paying ads being displayed?
]]></description>
			<content:encoded><![CDATA[<p>In the last 2 months there seems to be an increase in the payouts from Squidoo.  While the payments from most PPC programs have decreased due to the recession,  I have received more from them and reached the payout threshhold of $5 faster.</p>
<p>Are they sharing more, or are more high paying ads being displayed?</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2009/01/13/squidoo-payment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Size of company</title>
		<link>http://nmydf.org/2009/01/12/size-of-company/</link>
		<comments>http://nmydf.org/2009/01/12/size-of-company/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:00:23 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=30</guid>
		<description><![CDATA[One of the factors to be considered for payments is the size of the company. The larger the company, the better the systems it will have in place for payments, so you are likely to get your payment on time.
However, some large companies delay the payments to their vendors a lot, and these are best [...]]]></description>
			<content:encoded><![CDATA[<p>One of the factors to be considered for payments is the size of the company. The larger the company, the better the systems it will have in place for payments, so you are likely to get your payment on time.</p>
<p>However, some large companies delay the payments to their vendors a lot, and these are best avoided. In the current economy, many companies are facing a cash crunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2009/01/12/size-of-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PPC vs other advertising</title>
		<link>http://nmydf.org/2009/01/11/ppc-vs-other-advertising/</link>
		<comments>http://nmydf.org/2009/01/11/ppc-vs-other-advertising/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:18:19 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[paid reviews]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=27</guid>
		<description><![CDATA[Though PPC is today the most popular advertising method, used by a majority of the websites for monetization, there are some major disadvantages.  Unless you closely monitor your websites, you do not know who is advertising on your website.  Also many ad networks use geotargetting, so you will never see the advertisements displayed in other [...]]]></description>
			<content:encoded><![CDATA[<p>Though PPC is today the most popular advertising method, used by a majority of the websites for monetization, there are some major disadvantages.  Unless you closely monitor your websites, you do not know who is advertising on your website.  Also many ad networks use geotargetting, so you will never see the advertisements displayed in other countries.</p>
<p>For other advertisement methods like banner advertising or paid reviews, the advertisements are constant, so you know which products are profitable and sell well online.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2009/01/11/ppc-vs-other-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holding payments</title>
		<link>http://nmydf.org/2009/01/11/holding-payments/</link>
		<comments>http://nmydf.org/2009/01/11/holding-payments/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 07:10:09 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=25</guid>
		<description><![CDATA[Most online advertising networks have an option by which you can withhold the payment  till it reaches a certain amount. This option is useful if the payment is sent by check in US$ and you live in a foreign country.
Many banks charge a fixed amount for converting a foreign currency check to local currency and [...]]]></description>
			<content:encoded><![CDATA[<p>Most online advertising networks have an option by which you can withhold the payment  till it reaches a certain amount. This option is useful if the payment is sent by check in US$ and you live in a foreign country.</p>
<p>Many banks charge a fixed amount for converting a foreign currency check to local currency and this amount can be as high as $7 per check irrespective of the amount. So if you have a small check, most of the payment will be wasted in bank charges. The disadvantages of holding payment is that the company may no longer exist after some time, and you may lose your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2009/01/11/holding-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payment systems</title>
		<link>http://nmydf.org/2009/01/06/payment-systems/</link>
		<comments>http://nmydf.org/2009/01/06/payment-systems/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:24:17 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=20</guid>
		<description><![CDATA[Most online advertising programs use basically 2 different payment systems
Periodic payment - usually weekly, once in two weeks or once a month. Some programs may have a certain minimum amount after which payment is made.
Request payment - you can request payment after the amount in your account reaches a particular threshold.  The payment is then [...]]]></description>
			<content:encoded><![CDATA[<p>Most online advertising programs use basically 2 different payment systems</p>
<p>Periodic payment - usually weekly, once in two weeks or once a month. Some programs may have a certain minimum amount after which payment is made.</p>
<p>Request payment - you can request payment after the amount in your account reaches a particular threshold.  The payment is then processed in a few days or once a week.</p>
<p>Both systems have their own advantage and disadvantages.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2009/01/06/payment-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling your advertising inventory</title>
		<link>http://nmydf.org/2009/01/04/selling-your-advertising-inventory/</link>
		<comments>http://nmydf.org/2009/01/04/selling-your-advertising-inventory/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:03:28 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=16</guid>
		<description><![CDATA[In the next 2 months,  I will focus on how to sell the inventory available at my websites.  I have a lot of advertising space available in a number of subjects, but if  no one is willing to buy it , it is  wasted  and I don&#8217;t earn anything. Some times, you do not meet [...]]]></description>
			<content:encoded><![CDATA[<p>In the next 2 months,  I will focus on how to sell the inventory available at my websites.  I have a lot of advertising space available in a number of subjects, but if  no one is willing to buy it , it is  wasted  and I don&#8217;t earn anything. Some times, you do not meet their advertising standards, but  with every rejection, you learn something and it is an opportunity to improve.</p>
<p>I am looking for networks which pay on a daily basis. Ideally, the company should not be too big, most big internet companies don&#8217;t care much for small customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2009/01/04/selling-your-advertising-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Smorty payments</title>
		<link>http://nmydf.org/2008/12/28/more-on-smorty-payments/</link>
		<comments>http://nmydf.org/2008/12/28/more-on-smorty-payments/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:41:25 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[money]]></category>

		<category><![CDATA[paid reviews]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/2008/12/28/more-on-smorty-payments/</guid>
		<description><![CDATA[If only a small amount has to be paid to you by Smorty, you will get the payment quickly.  For larger amounts, it is some times delayed by a few days. The posts are usually approved five days after the task is completed and payments are within ten days for amounts less than 20 [...]]]></description>
			<content:encoded><![CDATA[<p>If only a small amount has to be paid to you by Smorty, you will get the payment quickly.  For larger amounts, it is some times delayed by a few days. The posts are usually approved five days after the task is completed and payments are within ten days for amounts less than 20 $.</p>
<p>Update:  This time the payment is delayed by more than 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2008/12/28/more-on-smorty-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smorty payment delayed</title>
		<link>http://nmydf.org/2008/11/04/smorty-payment-delayed/</link>
		<comments>http://nmydf.org/2008/11/04/smorty-payment-delayed/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:55:59 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=12</guid>
		<description><![CDATA[I received the first payment from Smorty within a week,  the second after 10 days,  but now it is more than a month and I have not received any payment.  Their support is also not very helpful.
]]></description>
			<content:encoded><![CDATA[<p>I received the first payment from Smorty within a week,  the second after 10 days,  but now it is more than a month and I have not received any payment.  Their support is also not very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2008/11/04/smorty-payment-delayed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Squidoo Amazon error</title>
		<link>http://nmydf.org/2008/10/12/squidoo-amazon-error/</link>
		<comments>http://nmydf.org/2008/10/12/squidoo-amazon-error/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:22:52 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=10</guid>
		<description><![CDATA[I was trying to add an Amazon module to my Squidoo lens and have been getting the error
There was an error connecting to the Amazon web service. Please try again. Sorry, there are no results available from Amazon.
I wonder why I have been getting this error repeatedly
]]></description>
			<content:encoded><![CDATA[<p>I was trying to add an Amazon module to my Squidoo lens and have been getting the error</p>
<p>There was an error connecting to the Amazon web service. Please try again. <!-- refresh me -->Sorry, there are no results available from Amazon.</p>
<p>I wonder why I have been getting this error repeatedly</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2008/10/12/squidoo-amazon-error/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who can spend?</title>
		<link>http://nmydf.org/2008/10/03/who-can-spend/</link>
		<comments>http://nmydf.org/2008/10/03/who-can-spend/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:12:42 +0000</pubDate>
		<dc:creator>nmyd</dc:creator>
		
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://nmydf.org/?p=8</guid>
		<description><![CDATA[One of the most important thing when you decide to develop a product or service is to find out who has the money to spend on it.  I have been doing some research and found that at present, direct sales and lead generation websites seem to have a lot of money.
They say SEO is not [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important thing when you decide to develop a product or service is to find out who has the money to spend on it.  I have been doing some research and found that at present, direct sales and lead generation websites seem to have a lot of money.</p>
<p>They say SEO is not important, the Search engines will find the best content but many reputed companies and universities seem to spending of money on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmydf.org/2008/10/03/who-can-spend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
